Inventory from SnowEx
2024 Accuspray™ VSS-2000 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 450 lb. |
2024 Accuspray™ VSS-3000 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 520 lb (235.9 kg) |
2024 Liqui Maxx™ 300 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 320 lb (145.2 kg) |
2024 Liqui Maxx™ 500 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 475 lb (215.5 kg) |
2024 Liqui Maxx™ 750 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 740 lb. (335.7 kg) |
2024 Liqui Maxx™ 1250 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 860 lb (390.1 kg) |
2024 Accuspray™ VSS-1000-1 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 172 lb. (78.0 kg) |
2024 Light Truck 6800LT - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6 ft. 8 in. (203.2 cm) |
Plowing Width | Straight: 80 in. (203.2 cm) ; Full Angle: 71 in. (180.3 cm) |
Weight | 306 lb. (139 kg) |
2024 Light Truck 7200LT - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 7 ft. 2 in. (218.4 cm) |
Plowing Width | Straight: 86 in. (218.4 cm) ; Full Angle: 76.3 in. (193.8 cm) |
Weight | 313 lb. (142 kg) |
2024 Regular-Duty 7600RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. (228.6 cm) ; Full Angle: 81 in. (205.7 cm) |
Weight | 406 lb. (184 kg) |
2024 Regular-Duty 8000RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. (243.8 cm) ; Full Angle: 86.6 in. (219.9 cm) |
Weight | 415 lb. (188 kg) |
2024 Heavy-Duty 7600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. 110.5 in. (W/ Wings) (228.6 cm 280.7 cm (W/ Wings)) ; Full Angle: 78.1 in. 95.2 in. (W/ Wings) (198.4 cm 241.8 cm (W/ Wings)) |
Weight | 730 lb. (331 kg) |
2024 Heavy-Duty 8000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. 116.5 in (W/ Wings) (243.8 cm 295.9 cm (W/ Wings)) ; Full Angle: 83.3 in. 100.4 in. (W/ Wings) (211.6 cm 255 cm (W/ Wings)) |
Weight | 746.5 lb. (338 kg) |
2024 Heavy-Duty 8600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 6 in. (256.1 cm) |
Plowing Width | Straight: 102 in. 122.5 in. (W/ Wings) (259.1 cm 311.2 cm (W/ Wings)) ; Full Angle: 88.5 in. 105.6 in. (W/ Wings) (224.8 cm 268.2 cm (W/ Wings)) |
Weight | 763.5 lb. (346 kg) |
2024 Heavy-Duty 9000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 9 ft. 0 in. (274.3 cm) |
Plowing Width | Straight: 108 in. 128.5 in. (W/ Wings) (274.3 cm 326.4 cm (W/ Wings)) ; Full Angle: 93 in. 112 in. (W/ Wings) (236.2 cm 284.5 cm (W/ Wings)) |
Weight | 781.5 lb. (354 kg) |
2024 Mid-Duty UTV 6000 MD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. (50 cm) |
Blade Width | 5 ft. 6 in. (1.68 m) |
Plowing Width | Full Angle: 4 ft. 11 in. (1.50 m) |
Weight | Hydraulic: 195 lb. Winch: 170 lb. (Hydraulic: 88 kg Winch: 77 kg) |
2024 Mid-Duty UTV 6000 MD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. (50 cm) |
Blade Width | 6 ft. 0 in. (1.83 m) |
Plowing Width | Full Angle: 5 ft. 4 in. (1.63 m) |
Weight | Hydraulic: 195 lb. Winch: 175 lb. (Hydraulic: 88 kg Winch: 79 kg) |
2024 6000 UTV Straight Blade - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6'0 in. (182.9 cm) |
Plowing Width | 64 in. (162.6 cm) |
Weight | 261 lb. (118 kg) |
2024 RDV™ 7.6 SS - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. At End: 33 in. (At Center: 68.58 cm At End: 83.82 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | Straight: Straight: 90 in. V: 77 in. Scoop: 81 in. (Straight: 228.6 cm V: 195.6 cm Scoop: 205.8 cm) ; Full Angle: 67 in. (2.01 m) |
Weight | 539 lb. (244 kg) |
2024 RDV™ 7.6 PC - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. At End: 33 in. (At Center: 68.58 cm At End: 83.82 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | Straight: 90 in. V: 77 in. Scoop: 81 in. (Straight: 228.6 cm V: 195.6 cm Scoop: 205.8 cm) ; Full Angle: 67 in. (2.01 m) |
Weight | 493 lb. (223 kg) |
2024 8.6 HDV - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 8 ft. 6 in. (259.1 cm)8 ft. 6 in. (259.1 cm) |
Blade Width | At Hinge: 31 in. At End: 38 in. (At Hinge; 78.7 cm At End: 96.5 cm) |
Plowing Width | Straight: 102 in. - 112.5 in. (w/ Wings) V: 92 in. - 115 in. (w/ Wings) Scoop: 86 in. - 98 in. (w/ Wings) (Straight: 259 cm - 285.8 cm (w/ Wings) V: 233.7 cm - 292.1 cm (w/ Wings) Scoop: 218.4 cm - 249 cm (w/ Wings)) ; Full Angle: 90 in. -115 in. w/ Wings (228.6 cm - 292.1 cm w/ Wings) |
Weight | 950 lb. (430 kg) |
2024 9.6 HDV - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Hinge: 31 in. At End: 39 in. (At Hinge: 78.7 cm At End: 99.1 cm) |
Blade Width | 9'6 in. (289.6 cm) |
Plowing Width | Straight: 114 in. - 124.5 in. (w/ Wings) V: 103 in. - 126 in. (w/ Wings) Scoop: 98 in. - 110 in. (w/ Wings) (Straight: 289.5 cm - 316.2 cm (w/ Wings) V: 261.6 cm - 320 cm (w/ Wings) Scoop: 249 cm - 279.4 cm (w/ Wings)) ; Full angle: 103.2 in. - 118 in. w/ Wings (262.1 cm - 299.7 cm w/ Wings) |
Weight | 1,020 lb. (462 kg) |
2024 6000 UTV V-Plow - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Hinge: 25.75 in. At End: 29.25 in. (At Hinge; 65.4 cm At End: 74.3 cm) |
Blade Width | 6 ft. 0 in. (182.9 cm) |
Plowing Width | Straight: 72 in. - 84 in. (W/ Wings) V: 60 in./66 in. - 67 in./73 in. (W/ Wings) Scoop: 55 in./61 in. - 61 in./67 in. (W/ Wings) (Straight: 182.9 cm - 213.4 cm (W/ Wings) V: 152.4 cm/167.6 cm - 170.2 cm/185.4 cm (W/ Wings) Scoop: 139.7 cm/154.9 cm - 154.9 cm/170.2 cm (W/ Wings)) ; Full Angle: 60 in./66 in. - 67 in./73 in. (W/ Wings) (152.4 cm/167.6 cm - 170.2 cm/185.4 cm (W/ Wings)) |
Weight | 355 lb. (161 kg) |
2024 Broadcast Spreader SP-85SS - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 42 lb. (19.1 kg) |
2024 Drop Spreaders SD-95 - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 55 lb. (24.9 kg) |
2024 Drop Spreaders SD-95SS - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 55 lb. (24.9 kg) |
2024 Liquid Sprayer SL-80 - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 60 lb (27.2 kg) |
2024 Liquid Sprayer SL-80SS - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 60 lb (27.2 kg) |
2024 Renegade™ Compact S035C* / S035A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | Chain: 235 lb. ; Auger: 192 lb. (Chain: 106.59 ; kg Auger: 87.1 kg) |
2024 Renegade™ Compact S070C* / S070A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | Chain: 420 lb. ; Auger: 337 lb. (Chain: 190.51 kg ; Auger: 152.9 kg) |