Inventory from Hustler Turf Equipment
2021 MDV™ - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | 4x2 |
Displacement | 1028 cc |
Dry Weight | 1850 lb. |
Engine Type | Kohler KDW 1003 Diesel |
Fuel Capacity | 14 gal. |
2021 MDV™ LeveLift™ - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | 4x2 |
Displacement | 1028 cc |
Dry Weight | 2175 lb. |
Engine Type | Kohler KDW 1003 Diesel |
Fuel Capacity | 14 gal. |
2022 FasTrak SDX 48" Kawasaki FX691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 HP |
Discharge Type | Side |
2022 FasTrak SDX 60" Kawasaki FX730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX730 |
Horse Power | 23.5 HP |
Discharge Type | Side |
2022 FasTrak 48" Kawasaki FT691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
Discharge Type | Side |
2022 FasTrak 54" Kohler 7500 EFI - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler 7500 EFI |
Horse Power | 27 HP |
Discharge Type | Side |
2022 FasTrak 54" Kawasaki FT691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
Discharge Type | Side |
2022 Diesel Z 60" Perkins - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Perkins |
Horse Power | 25 HP |
Discharge Type | Side |
2022 Diesel Z 72" Perkins - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Perkins |
Horse Power | 25 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 104 in. |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2022 Super 104 Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 104 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
2022 Surfer Pro 48" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |
2022 TrimStar 60" Kawasaki FS651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FS691 |
Horse Power | 23 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard BigBlock™ EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2022 X-ONE 60" Kawasaki FX850 EFI - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX850 EFI |
Horse Power | 29.5 HP |
Discharge Type | Rear |
2022 X-ONE 60" Kohler Command Pro - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | KOHLER Command Pro |
Horse Power | 25 HP |
Discharge Type | Rear |
2022 X-ONE 72" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Side |
2022 X-ONE 54" RD Kawasaki FX730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FX730 |
Horse Power | 23.5 HP |
Discharge Type | Rear |
2022 X-ONE 60" Kawasaki FX730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX730 |
Horse Power | 23.5 HP |
Discharge Type | Rear |
2022 Zevo 42" AGM - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | AGM |
Discharge Type | Side |
Transmission | Dual brushless motor with gear reduction |
2022 Raptor XD 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
Horse Power | 24 HP |
Discharge Type | Side |
2022 Raptor XDX 48" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2022 Raptor XDX 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Raptor XL 42" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2022 Raptor XL 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Rear |
2022 Super Z 72" RD Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Rear |